VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,529,988,201 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,799.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,449,423.2 GB  589,030,353
2 Iran (ISLAMIC Republic Of)  98,500,949.9 GB  5,310,575,319
3 Russian Federation  87,986,160.1 GB  1,389,730,439
4 Japan  67,781,377.2 GB  697,242,995
5 United States  52,776,875.1 GB  1,095,926,593
6 Taiwan  50,481,727.9 GB  790,177,951
7 France  46,152,978.2 GB  589,942,664
8 Indonesia  38,329,985.1 GB  890,442,538
9 India  35,881,336.3 GB  770,072,873
10 China  29,514,928.2 GB  771,519,664
11 Viet Nam  29,419,400.2 GB  497,402,734
12 Thailand  19,453,608.3 GB  345,263,147
13 United Arab Emirates  15,618,613.2 GB  517,233,214
14 Hong Kong  14,656,520.1 GB  236,954,944
15 Myanmar  12,964,303.9 GB  224,614,774
16 Philippines  12,856,388.7 GB  317,387,558
17 Malaysia  11,844,607.7 GB  139,850,916
18 Turkmenistan  11,620,298.3 GB  154,511,103
19 Bangladesh  9,473,569.1 GB  387,298,332
20 Ukraine  9,331,803.1 GB  534,362,995
21 Canada  8,065,534.9 GB  82,301,556
22 Saudi Arabia  7,939,858.4 GB  108,391,391
23 Germany  7,841,376.6 GB  242,873,379
24 Turkey  6,715,552.5 GB  98,322,867
25 Singapore  6,656,392.2 GB  407,832,357
26 Iraq  5,659,378.5 GB  224,769,117
27 Australia  5,569,640.0 GB  113,041,511
28 Brazil  5,268,802.7 GB  1,372,947,915
29 United Kingdom  5,222,276.8 GB  126,548,648
30 Lao People's Democratic Republic  4,491,996.2 GB  73,578,004
31 Pakistan  4,359,687.5 GB  104,563,188
32 Nigeria  3,706,094.6 GB  441,884,637
33 Cambodia  3,185,693.4 GB  92,342,007
34 Kenya  3,051,238.7 GB  183,032,085
35 Argentina  2,850,970.0 GB  44,015,798
36 Mexico  2,462,062.4 GB  43,786,518
37 Oman  2,025,507.7 GB  36,525,148
38 Spain  1,986,551.3 GB  22,181,853
39 Netherlands  1,911,957.2 GB  51,631,934
40 Armenia  1,455,975.8 GB  4,876,378
41 Egypt  1,359,864.6 GB  37,575,465
42 Qatar  1,343,611.6 GB  18,989,465
43 Algeria  1,339,616.4 GB  36,936,957
44 Nepal  1,326,563.8 GB  19,676,860
45 Syrian Arab Republic  1,290,318.8 GB  235,340,991
46 Jordan  1,274,849.1 GB  25,327,151
47 Italy  1,226,993.7 GB  14,910,914
48 Somalia  1,194,517.7 GB  53,296,712
49 Kyrgyzstan  1,148,780.4 GB  12,847,274
50 New Zealand  1,129,318.3 GB  15,007,285
51 Sudan  1,079,508.6 GB  40,157,174
52 Macau  1,051,229.5 GB  19,024,008
53 Kazakhstan  1,034,158.1 GB  15,102,387
54 Colombia  1,026,404.4 GB  19,673,203
55 Sweden  997,616.4 GB  17,218,108
56 Ghana  949,586.0 GB  56,008,277
57 Austria  927,798.6 GB  14,589,288
58 Cote D'ivoire  915,168.0 GB  11,300,799
59 Venezuela  854,251.7 GB  25,824,585
60 Belarus  825,446.0 GB  21,694,697
61 Chile  818,241.3 GB  14,105,058
62 Romania  784,566.8 GB  13,657,247
63 Peru  769,266.1 GB  10,589,724
64 Ethiopia  750,892.2 GB  38,956,527
65 Mongolia  694,966.7 GB  11,299,590
66 Libyan Arab Jamahiriya  679,399.7 GB  19,151,279
67 Kuwait  674,059.3 GB  10,386,788
68 Morocco  650,382.1 GB  25,259,416
69 Poland  632,724.8 GB  8,856,493
70 Azerbaijan  595,732.9 GB  10,532,252
71 Yemen  590,163.0 GB  20,032,222
72 Latvia  588,646.2 GB  3,008,839
73 Ecuador  569,144.1 GB  53,606,880
74 Norway  543,916.3 GB  4,699,846
75 Gabon  532,761.4 GB  4,777,131
76 Switzerland  517,992.5 GB  36,834,700
77 Palestinian Territory Occupied  499,680.8 GB  12,386,784
78 Belgium  473,042.0 GB  6,296,012
79 South Africa  462,422.6 GB  17,069,329
80 Finland  437,324.9 GB  3,905,022
81 Tanzania United Republic of  423,735.2 GB  10,739,228
82 Afghanistan  416,866.8 GB  15,465,605
83 Israel  403,261.1 GB  9,125,179
84 Uganda  376,264.2 GB  19,087,645
85 Portugal  369,876.4 GB  5,840,976
86 Denmark  330,888.4 GB  3,027,035
87 Lithuania  321,380.7 GB  4,060,999
88 Hungary  320,743.1 GB  4,848,833
89 Czech Republic  318,958.1 GB  4,932,891
90 Georgia  294,825.8 GB  3,541,068
91 Guinea  281,580.3 GB  8,609,337
92 Greece  265,523.1 GB  3,746,216
93 Sri Lanka  257,470.7 GB  6,575,689
94 Bahrain  225,679.3 GB  3,656,774
95 Tunisia  217,339.1 GB  6,070,349
96 Dominican Republic  213,003.3 GB  6,926,322
97 Brunei Darussalam  213,003.2 GB  1,603,554
98 Bulgaria  211,069.2 GB  4,113,194
99 Guatemala  203,823.2 GB  4,389,526
100 Lebanon  202,838.9 GB  9,021,147
101 Uzbekistan  202,273.1 GB  4,086,844
102 Serbia  198,846.6 GB  3,539,921
103 Panama  185,625.2 GB  5,026,029
104 Bolivia  182,611.2 GB  3,215,580
105 Djibouti  163,197.6 GB  4,255,006
106 Paraguay  157,480.3 GB  2,087,226
107 Ireland  136,388.8 GB  1,887,816
108 Slovenia  132,682.4 GB  1,546,087
109 Costa Rica  115,300.9 GB  1,718,145
110 Croatia (LOCAL Name: Hrvatska)  114,953.6 GB  1,151,222
111 Slovakia (SLOVAK Republic)  110,136.3 GB  1,234,035
112 Moldova Republic of  106,912.0 GB  2,728,858
113 Cuba  104,780.4 GB  2,752,736
114 Albania  104,208.1 GB  2,344,372
115 Bosnia and Herzegowina  102,877.4 GB  934,966
116 Mauritius  99,262.5 GB  1,327,188
117 Jamaica  91,838.7 GB  2,088,096
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,960.9 GB  1,052,727
120 Uruguay  77,720.1 GB  1,142,197
121 Luxembourg  61,579.7 GB  1,330,203
122 Honduras  60,885.0 GB  1,406,043
123 Benin  60,434.0 GB  7,011,712
124 Antigua and Barbuda  58,929.5 GB  1,623,287
125 Cyprus  55,420.6 GB  7,546,374
126 Rwanda  54,048.9 GB  1,642,338
127 Togo  53,917.7 GB  1,415,845
128 Maldives  52,614.3 GB  907,700
129 Senegal  52,334.0 GB  1,969,646
130 Guam  51,193.2 GB  983,898
131 Northern Mariana Islands  43,966.4 GB  270,005
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.0 GB  641,767
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,949.8 GB  3,225,600
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,507.9 GB  2,478,795
138 El Salvador  33,181.1 GB  874,703
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,223
141 Madagascar  28,673.3 GB  754,663
142 Nicaragua  27,105.0 GB  524,797
143 Malta  26,720.0 GB  504,800
144 Tajikistan  25,380.3 GB  1,217,016
145 Iceland  25,363.3 GB  761,951
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.9 GB  667,360
148 Palau  24,208.7 GB  189,408
149 Reunion  23,625.9 GB  94,358
150 Seychelles  22,423.4 GB  3,421,123
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,546.9 GB  1,463,010
153 Angola  20,875.8 GB  783,027
154 Mali  18,478.5 GB  1,068,891
155 Burkina Faso  18,363.8 GB  1,576,535
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.4 GB  534,013
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.5 GB  660,533
160 Zimbabwe  16,054.2 GB  2,284,155
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,220.6 GB  302,839
163 Malawi  13,289.1 GB  191,509
164 Papua New Guinea  13,043.5 GB  196,574
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,844
169 French Polynesia  9,108.3 GB  187,045
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.0 GB  3,638,113
172 Botswana  8,464.5 GB  192,614
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,830
176 Liberia  6,585.7 GB  552,045
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,475.8 GB  276,822
180 Dominica  5,339.6 GB  294,919
181 Martinique  5,303.6 GB  75,720
182 Equatorial Guinea  5,215.3 GB  317,226
183 Congo  4,567.7 GB  124,149
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,175
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,776
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,507
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,483
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,681
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.4 GB  30,118
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,932
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4