VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,272,899,364 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,940.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,399,752.8 GB  578,250,916
2 Iran (ISLAMIC Republic Of)  98,474,937.8 GB  5,310,298,769
3 Russian Federation  86,967,287.5 GB  1,385,896,278
4 Japan  66,120,969.7 GB  685,630,361
5 United States  51,875,068.7 GB  1,066,633,828
6 Taiwan  49,719,731.5 GB  785,317,973
7 France  45,773,045.0 GB  584,684,125
8 Indonesia  37,623,089.9 GB  881,505,828
9 India  35,171,956.8 GB  762,442,980
10 China  29,373,462.5 GB  769,533,655
11 Viet Nam  28,716,525.7 GB  491,993,849
12 Thailand  19,075,233.5 GB  342,250,545
13 United Arab Emirates  15,418,757.7 GB  514,748,194
14 Hong Kong  14,460,179.3 GB  234,519,760
15 Philippines  12,682,083.9 GB  313,751,267
16 Myanmar  12,635,747.4 GB  223,538,074
17 Malaysia  11,652,512.8 GB  138,548,811
18 Turkmenistan  11,250,829.9 GB  153,009,934
19 Bangladesh  9,440,317.0 GB  386,747,842
20 Ukraine  9,226,249.6 GB  527,369,164
21 Canada  7,920,212.3 GB  81,272,641
22 Saudi Arabia  7,777,018.8 GB  106,949,372
23 Germany  7,720,063.0 GB  237,431,132
24 Turkey  6,589,550.3 GB  97,118,585
25 Singapore  6,568,948.1 GB  377,399,222
26 Iraq  5,607,087.4 GB  223,549,573
27 Australia  5,426,625.2 GB  111,301,562
28 Brazil  5,143,447.8 GB  1,357,335,588
29 United Kingdom  5,113,230.1 GB  125,203,605
30 Lao People's Democratic Republic  4,368,095.0 GB  72,453,620
31 Pakistan  4,252,870.0 GB  103,490,343
32 Nigeria  3,537,894.1 GB  425,956,510
33 Cambodia  3,122,426.1 GB  91,593,470
34 Kenya  3,041,417.6 GB  182,555,898
35 Mexico  2,423,707.7 GB  43,117,555
36 Oman  1,951,695.3 GB  35,756,639
37 Spain  1,898,740.6 GB  20,182,467
38 Netherlands  1,880,987.6 GB  48,823,672
39 Argentina  1,692,472.0 GB  22,326,421
40 Armenia  1,449,596.7 GB  4,848,234
41 Egypt  1,335,572.2 GB  37,287,076
42 Nepal  1,316,453.6 GB  19,560,037
43 Qatar  1,316,156.6 GB  18,671,597
44 Algeria  1,314,385.5 GB  36,574,898
45 Syrian Arab Republic  1,269,316.2 GB  234,570,063
46 Jordan  1,263,161.6 GB  25,194,403
47 Italy  1,201,461.7 GB  14,639,030
48 New Zealand  1,104,453.2 GB  14,754,491
49 Kyrgyzstan  1,085,657.2 GB  12,251,309
50 Macau  1,038,802.8 GB  18,895,525
51 Somalia  1,037,842.3 GB  48,080,995
52 Kazakhstan  1,014,446.7 GB  14,831,695
53 Sudan  1,010,146.1 GB  38,299,989
54 Colombia  1,004,233.1 GB  19,355,494
55 Sweden  985,760.0 GB  16,989,208
56 Ghana  923,072.5 GB  54,366,017
57 Austria  920,959.7 GB  14,472,985
58 Venezuela  831,125.9 GB  25,436,098
59 Chile  807,025.0 GB  13,985,983
60 Belarus  792,375.0 GB  21,247,951
61 Romania  773,468.4 GB  13,343,043
62 Peru  755,713.7 GB  10,464,963
63 Ethiopia  738,810.8 GB  38,502,670
64 Mongolia  690,272.5 GB  11,264,071
65 Libyan Arab Jamahiriya  664,400.9 GB  18,812,697
66 Kuwait  657,088.2 GB  10,189,275
67 Morocco  643,092.9 GB  25,134,618
68 Poland  620,997.8 GB  8,691,561
69 Azerbaijan  593,638.9 GB  10,518,171
70 Latvia  584,567.0 GB  2,925,718
71 Ecuador  559,511.7 GB  53,446,652
72 Yemen  557,065.6 GB  19,075,683
73 Norway  540,623.8 GB  4,660,655
74 Switzerland  508,251.3 GB  31,976,035
75 Palestinian Territory Occupied  496,597.3 GB  12,350,149
76 Cote D'ivoire  495,794.5 GB  8,402,799
77 Belgium  464,028.6 GB  6,198,326
78 South Africa  454,483.5 GB  16,848,569
79 Finland  430,088.4 GB  3,870,645
80 Tanzania United Republic of  413,479.8 GB  10,515,879
81 Israel  392,928.5 GB  8,909,502
82 Afghanistan  384,560.8 GB  14,359,097
83 Uganda  368,426.8 GB  18,772,530
84 Portugal  359,980.9 GB  5,654,640
85 Denmark  328,241.9 GB  2,991,828
86 Lithuania  315,680.9 GB  4,029,642
87 Hungary  312,993.1 GB  4,796,969
88 Czech Republic  311,422.4 GB  4,876,965
89 Georgia  289,085.1 GB  3,492,307
90 Guinea  279,898.2 GB  8,512,525
91 Greece  257,627.8 GB  3,709,058
92 Sri Lanka  246,610.1 GB  6,416,181
93 Bahrain  223,052.0 GB  3,601,048
94 Tunisia  215,532.9 GB  6,033,163
95 Brunei Darussalam  209,329.9 GB  1,594,198
96 Bulgaria  208,878.3 GB  4,098,543
97 Dominican Republic  205,139.5 GB  6,758,272
98 Lebanon  201,744.5 GB  8,985,577
99 Guatemala  200,495.8 GB  4,351,051
100 Uzbekistan  199,998.1 GB  3,907,105
101 Serbia  194,962.1 GB  3,526,394
102 Panama  179,558.8 GB  4,888,068
103 Bolivia  179,469.2 GB  3,164,683
104 Djibouti  161,906.4 GB  4,225,908
105 Paraguay  152,167.0 GB  2,041,966
106 Gabon  150,115.0 GB  1,724,943
107 Ireland  134,123.7 GB  1,862,924
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,071.4 GB  1,120,322
110 Costa Rica  112,573.4 GB  1,668,003
111 Slovakia (SLOVAK Republic)  108,923.3 GB  1,224,644
112 Moldova Republic of  105,504.8 GB  2,646,480
113 Bosnia and Herzegowina  102,557.9 GB  931,745
114 Albania  102,460.6 GB  2,327,445
115 Cuba  101,025.4 GB  2,553,978
116 Mauritius  98,092.7 GB  1,301,727
117 Jamaica  89,915.4 GB  2,049,796
118 Bhutan  80,890.0 GB  1,675,831
119 Estonia  79,730.4 GB  1,042,842
120 Uruguay  75,190.7 GB  1,101,742
121 Luxembourg  60,181.7 GB  1,313,183
122 Honduras  59,688.8 GB  1,381,809
123 Benin  59,275.2 GB  6,769,005
124 Antigua and Barbuda  57,684.9 GB  1,619,307
125 Cyprus  54,430.2 GB  4,238,359
126 Togo  53,714.9 GB  1,408,548
127 Maldives  51,363.6 GB  899,288
128 Senegal  50,435.3 GB  1,927,546
129 Guam  49,985.9 GB  973,739
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,423.0 GB  634,722
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,104.8 GB  3,180,014
135 Timor-leste  33,827.5 GB  735,124
136 Mozambique  33,065.7 GB  2,356,195
137 El Salvador  32,675.3 GB  867,780
138 Rwanda  30,859.3 GB  1,059,559
139 Fiji  29,504.1 GB  813,259
140 Barbados  28,488.3 GB  340,215
141 Madagascar  28,406.8 GB  748,275
142 Nicaragua  26,920.7 GB  518,396
143 Malta  26,404.2 GB  500,189
144 Namibia  25,259.5 GB  748,778
145 Iceland  24,548.5 GB  740,644
146 Tajikistan  24,262.0 GB  1,191,171
147 Puerto Rico  23,784.5 GB  618,721
148 Palau  23,622.3 GB  174,518
149 Reunion  23,020.1 GB  92,491
150 Seychelles  21,975.9 GB  3,409,427
151 Chad  21,460.5 GB  4,513,372
152 Congo The Democratic Republic of The  20,751.0 GB  1,413,224
153 Angola  20,280.4 GB  705,843
154 Mali  17,960.2 GB  1,049,695
155 Burkina Faso  17,826.6 GB  1,548,192
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,304.2 GB  523,163
159 Zambia  16,093.4 GB  650,555
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.4 GB  294,937
163 Malawi  13,090.1 GB  186,407
164 Papua New Guinea  12,260.3 GB  190,568
165 Suriname  11,061.8 GB  308,736
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,640.6 GB  127,042
168 Haiti  9,132.3 GB  384,226
169 Belize  8,757.3 GB  514,143
170 French Polynesia  8,491.6 GB  184,690
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.7 GB  90,778
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.5 GB  96,344
175 Curacao  6,781.2 GB  129,828
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.2 GB  327,183
179 Dominica  5,202.9 GB  293,093
180 Martinique  5,162.7 GB  73,972
181 Equatorial Guinea  5,096.2 GB  314,154
182 Vanuatu  4,857.5 GB  272,688
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,683
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.8 GB  36,511
188 Guadeloupe  2,974.6 GB  42,221
189 Comoros  2,940.3 GB  51,384
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.5 GB  164,384
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,740.1 GB  74,014
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.5 GB  55,598
207 Virgin Islands (BRITISH)  1,087.5 GB  33,267
208 Saint Kitts and Nevis  954.5 GB  13,713
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4